/3** - Taxable Gross
/4** - Tax
/6**- Taxable Earnings
/7**- Reportable Earnings
/8++- Valuation Wage types
| /001 | Valuation basis 1 |
| /002 | Valuation basis 2 |
| /003 | Valuation basis 3 |
| /004 | Valuation basis 4 |
| /008 | Valuation basis 8 - tips |
| /009 | Valuation basis 9 - tips |
| /010 | Valuation basis10 - tips |
| /011 | Valuation basis11 - tips |
| /012 | Average of last 2 months |
| /013 | Average of last 3 months |
| /02A | Frozen averages |
| /101 | Total gross |
| /102 | 401(k) Wages |
| /103 | Pension Eligible Earns |
| /104 | NQP Eligible Earns |
| /109 | ER benefit contributions |
| /110 | Net payments/Deductions |
| /114 | Base wage for BSI |
| /115 | Bonus Wages |
| /167 | Payments/deds./unreduced |
| /190 | Vacation YTD |
| /201 | Average bases |
| /206 | Avg. for incentive wages |
| /3-- | TG |
| /301 | TG Withholding Tax |
| /302 | TG Earned Income Credit P |
| /303 | TG EE Social Security Tax |
| /304 | TG ER Social Security Tax |
| /305 | TG EE Medicare Tax |
| /306 | TG ER Medicare Tax |
| /307 | TG State Unemployment Ins |
| /308 | TG Social Charge Tax |
| /309 | TG ER Special Payroll Tax |
| /310 | TG ER Unemployment Tax |
| /311 | TG ER Debt Repayment Tax |
| /312 | TG ER Old Fund Liability |
| /313 | TG ER Emplmt Security Enh |
| /314 | TG ER Re-emplmt Placemt T |
| /315 | TG ER Job Devmt Assessmt |
| /316 | TG Employment Training Ta |
| /317 | TG ER Health Insurance Ta |
| /318 | TG ER Workforce Devlmt Tx |
| /319 | TG Payroll Expense Tax |
| /320 | TG EE Unemployment Tax |
| /321 | TG EE Debt Repayment Tax |
| /322 | TG EE Old Fund Liability |
| /323 | TG EE Health Insurance Ta |
| /324 | TG EE Workforce Devlpmt T |
| /325 | TG EE Hlth, Disbility & W |
| /326 | TG EE Chauffer's License |
| /327 | TG ER Chauffer's License |
| /328 | TG ER Hlth, Disbility & W |
| /329 | TG Special Admin Reserve |
| /330 | TG ER Worker Compesatn Tx |
| /331 | TG ER Disability Tax |
| /332 | TG ER Accident Fund Tax |
| /333 | TG ER Medical Aid Fund Ta |
| /334 | TG ER Suplmtal Pension Tx |
| /335 | TG Transit District Exci |
| /336 | TG Dislocated Worker Asse |
| /337 | TG Administrative Conting |
| /338 | TG Employer Investment Fe |
| /339 | TG Employment Administrat |
| /340 | TG EE Worker Compensation |
| /341 | TG EE Disability Tax |
| /342 | TG EE Suplmtal Pension Tx |
| /343 | TG EE Medical Aid Fund Ta |
| /344 | TG EE Sen Cit/mntal Hlth |
| /345 | TG EE Senior Citizen Tax |
| /346 | TG EE Mental Health Tax |
| /347 | TG Joint Economic Dev. Di |
| /348 | TG EE Voluntary Disabilit |
| /349 | TG EE Sen Cit/Mntal Hlt/T |
| /350 | TG EE Transportation Tax |
| /351 | TG EE Occupation Tax |
| /352 | TG ER Head Tax |
| /353 | TG EE School Tax |
| /354 | TG ER Occupation Tax |
| /355 | TG EE Railroad Rtmt Tier1 |
| /356 | TG EE Railroad Rtmt Tier2 |
| /357 | TG ER Railroad Rtmt Tier1 |
| /358 | TG ER Railroad Rtmt Tier2 |
| /359 | TG EE Railroad Rtmt Tier1 |
| /360 | TG ER Railroad Rtmt Tier2 |
| /361 | TG Ss. EE Retirement Plan |
| /362 | TG Ss. EE Retirement Plan |
| /363 | TG Mass. ER Retirement Pl |
| /364 | TG Mass. ER Retirement Pl |
| /365 | TG Employer Supplemental |
| /370 | TG Pension Periodic Withh |
| /371 | TG Pension N.P. Eligible |
| /372 | TG Pension N.P. Nonqualif |
| /373 | TG Premature Dist From Qu |
| /375 | TG Job Development Fee |
| /376 | TG City Service Fee |
| /377 | TG ER Voluntary Disabilit |
| /378 | TG Unemployment Surcharge |
| /379 | TG Wage And Salary Tax |
| /380 | TG ER Wage Security Fund |
| /381 | TG Disability Insurance V |
| /4-- | TX |
| /401 | TX Withholding Tax |
| /402 | TX Earned Income Credit P |
| /403 | TX EE Social Security Tax |
| /404 | TX ER Social Security Tax |
| /405 | TX EE Medicare Tax |
| /406 | TX ER Medicare Tax |
| /407 | TX State Unemployment Ins |
| /408 | TX Social Charge Tax |
| /409 | TX ER Special Payroll Tax |
| /410 | TX ER Unemployment Tax |
| /411 | TX ER Debt Repayment Tax |
| /412 | TX ER Old Fund Liability |
| /413 | TX Er Emplmt Security Enh |
| /414 | TX Er Re-emplmt Placemt T |
| /415 | TX Er Job Devmt Assessmt |
| /416 | TX Employment Training Ta |
| /417 | TX ER Health Insurance Ta |
| /418 | TX ER Workforce Devlmt Tx |
| /419 | TX Payroll Expense Tax |
| /420 | TX EE Unemployment Tax |
| /421 | TX EE Debt Repayment Tax |
| /422 | TX EE Old Fund Liability |
| /423 | TX EE Health Insurance Ta |
| /424 | TX EE Workforce Devlpmt T |
| /425 | TX EE Hlth, Disbility & W |
| /426 | TX EE Chauffers License F |
| /427 | TX ER Chauffers License F |
| /428 | TX ER Hlth, Disbility & W |
| /429 | TX Special Admin Reserve |
| /430 | TX ER Worker Compesatn Tx |
| /431 | TX ER Disability Tax |
| /432 | TX ER Accident Fund Tax |
| /433 | TX ER Medical Aid Fund Ta |
| /434 | TX ER Suplmtal Pension Tx |
| /435 | TX Transit District Exci |
| /436 | TX Dislocated Worker Asse |
| /437 | TX Administrative Conting |
| /438 | TX Employer Investment Fe |
| /439 | TX Employment Administrat |
| /440 | TX EE Worker Compensation |
| /441 | TX EE Disability Tax |
| /442 | TX EE Suplmtal Pension Tx |
| /443 | TX EE Medical Aid Fund Ta |
| /444 | TX EE Sen Cit/mntal Hlt |
| /445 | TX EE Senior Citizen Tax |
| /446 | TX EE Mental Health Tax |
| /447 | TX Joint Economic Dev. Di |
| /448 | TX EE Voluntary Disabilit |
| /449 | TX EE Sen Cit/Mntal Hlt/T |
| /450 | TX EE Transportation Tax |
| /451 | TX EE Occupation Tax |
| /452 | TX ER Head Tax |
| /453 | TX EE School Tax |
| /454 | TX ER Occupation Tax |
| /455 | TX EE Railroad Rtmt Tier1 |
| /456 | TX EE Railroad Rtmt Tier2 |
| /457 | TX ER Railroad Rtmt Tier1 |
| /458 | TX ER Railroad Rtmt Tier2 |
| /459 | TX EE Railroad Rtmt Tier1 |
| /460 | TX ER Railroad Rtmt Tier2 |
| /461 | TX Ss. EE Retirement Plan |
| /462 | TX Ss. EE Retirement Plan |
| /463 | TX Mass. ER Retirement Pl |
| /464 | TX Mass. ER Retirement Pl |
| /465 | TX Employer Supplemental |
| /470 | TX Pension Periodic Withh |
| /471 | TX Pension N.P. Eligible |
| /472 | TX Pension N.P. Nonqualif |
| /473 | TX Premature Dist From Qu |
| /475 | TX Job Development Fee |
| /476 | TX City Service Fee |
| /477 | TX ER Voluntary Disabilit |
| /478 | TX Unemployment Surcharge |
| /479 | TX Wage And Salary Tax |
| /480 | TX ER Wage Security Fund |
| /481 | TX Disability Insurance V |
| /5-- | Net |
| /550 | Statutory net |
| /551 | Retrocalc.difference |
| /552 | Difference prev. Period |
| /553 | Recalc.diff.to last payr. |
| /557 | Cash payment |
| /558 | Payment of balance |
| /559 | Payment |
| /560 | Amount to be paid |
| /561 | Claim |
| /562 | Amount of balance paid |
| /563 | Claim from prev. period |
| /564 | Advance payment |
| /565 | Carry-over for next per. |
| /566 | Carry-over from prev.per. |
| /568 | Total reversal amount |
| /569 | Reversal of /557 |
| /570 | Reversal of /558 |
| /571 | Reversal of /559 |
| /590 | Outsourcers' Difference |
| /591 | OUTS copied from /558 |
| /5PY | Good Money |
| /5TC | Net tax claim |
| /5U0 | Tot EE tax |
| /5U1 | Tot ER tax |
| /5U2 | Tot gross-up result |
| /5U3 | Number of paid period |
| /5U5 | Time Mgmt Worked Hours |
| /5U9 | Non-auth.manual check amt |
| /5UA | Gen Taxable Amount |
| /5UB | Tax base wage |
| /5UG | Tax gross wage |
| /5UH | Worked Hours for SUI |
| /5UI | Month 1 female ind. SUI |
| /5UJ | Month 2 female ind. SUI |
| /5UK | Month 3 female ind. SUI |
| /5UM | Month 1 indicator SUI |
| /5UN | Month 2 indicator SUI |
| /5UO | Month 3 indicator SUI |
| /5US | Standard Worked Hours |
| /5UT | Actual Worked Hours |
| /5UU | Taxable Hours |
| /5UW | Number of weeks for SUI |
| /5UY | ODR Flag |
| /5UZ | ODR Eval Flag |
| /6-- | TB |
| /601 | TB Withholding Tax |
| /602 | TB Earned Income Credit P |
| /603 | TB EE Social Security Tax |
| /604 | TB ER Social Security Tax |
| /605 | TB EE Medicare Tax |
| /606 | TB ER Medicare Tax |
| /607 | TB State Unemployment Ins |
| /608 | TB Social Charge Tax |
| /609 | TB ER Special Payroll Tax |
| /610 | TB ER Unemployment Tax |
| /611 | TB ER Debt Repayment Tax |
| /612 | TB ER Old Fund Liability |
| /613 | TB Er Emplmt Security Enh |
| /614 | TB Er Re-emplmt Placemt T |
| /615 | TB Er Job Devmt Assessmt |
| /616 | TB Employment Training Ta |
| /617 | TB ER Health Insurance Ta |
| /618 | TB ER Workforce Devlmt Tx |
| /619 | TB Payroll Expense Tax |
| /620 | TB EE Unemployment Tax |
| /621 | TB EE Debt Repayment Tax |
| /622 | TB EE Old Fund Liability |
| /623 | TB EE Health Insurance Ta |
| /624 | TB EE Workforce Devlpmt T |
| /625 | TB EE Hlth, Disbility & W |
| /626 | TB EE Chauffers License F |
| /627 | TB ER Chauffers License F |
| /628 | TB ER Hlth, Disbility & W |
| /629 | TB Special Admin Reserve |
| /630 | TB ER Worker Compesatn Tx |
| /631 | TB ER Disability Tax |
| /632 | TB ER Accident Fund Tax |
| /633 | TB ER Medical Aid Fund Ta |
| /634 | TB ER Suplmtal Pension Tx |
| /635 | TB Transit District Exci |
| /636 | TB Dislocated Worker Asse |
| /637 | TB Administrative Conting |
| /638 | TB Employer Investment Fe |
| /639 | TB Employment Administrat |
| /640 | TB EE Worker Compensation |
| /641 | TB EE Disability Tax |
| /642 | TB EE Suplmtal Pension Tx |
| /643 | TB EE Medical Aid Fund Ta |
| /644 | TB Ee Sen Cit/mntal Hlt |
| /645 | TB EE Senior Citizen Tax |
| /646 | TB EE Mental Health Tax |
| /647 | TB Joint Economic Dev. Di |
| /648 | TB EE Voluntary Disabilit |
| /649 | TB EE Sen Cit/Mntal Hlt/T |
| /650 | TB EE Transportation Tax |
| /651 | TB EE Occupation Tax |
| /652 | TB ER Head Tax |
| /653 | TB EE School Tax |
| /654 | TB ER Occupation Tax |
| /655 | TB EE Railroad Rtmt Tier1 |
| /656 | TB EE Railroad Rtmt Tier2 |
| /657 | TB ER Railroad Rtmt Tier1 |
| /658 | TB ER Railroad Rtmt Tier2 |
| /659 | TB EE Railroad Rtmt Tier1 |
| /660 | TB ER Railroad Rtmt Tier2 |
| /661 | TB Ss. EE Retirement Plan |
| /662 | TB Ss. EE Retirement Plan |
| /663 | TB Mass. ER Retirement Pl |
| /664 | TB Mass. ER Retirement Pl |
| /665 | TB Employer Supplemental |
| /670 | TB Pension Periodic Withh |
| /671 | TB Pension N.P. Eligible |
| /672 | TB Pension N.P. Nonqualif |
| /673 | TB Premature Dist From Qu |
| /675 | TB Job Development Fee |
| /676 | TB City Service Fee |
| /677 | TB ER Voluntary Disabilit |
| /678 | TB Unemployment Surcharge |
| /679 | TB Wage And Salary Tax |
| /680 | TB ER Wage Security Fund |
| /681 | TB Disability Insurance V |
| /7-- | RE |
| /700 | RE plus ER shares |
| /701 | RE Withholding Tax |
| /702 | RE Earned Income Credit P |
| /703 | RE EE Social Security Tax |
| /704 | RE ER Social Security Tax |
| /705 | RE EE Medicare Tax |
| /706 | RE ER Medicare Tax |
| /707 | RE State Unemployment Ins |
| /708 | RE Social Charge Tax |
| /709 | RE ER Special Payroll Tax |
| /710 | RE ER Unemployment Tax |
| /711 | RE ER Debt Repayment Tax |
| /712 | RE ER Old Fund Liability |
| /713 | RE Er Emplmt Security Enh |
| /714 | RE Er Re-emplmt Placemt T |
| /715 | RE Er Job Devmt Assessmt |
| /716 | RE Employment Training Ta |
| /717 | RE ER Health Insurance Ta |
| /718 | RE ER Workforce Devlmt Tx |
| /719 | RE Payroll Expense Tax |
| /720 | RE EE Unemployment Tax |
| /721 | RE EE Debt Repayment Tax |
| /722 | RE EE Old Fund Liability |
| /723 | RE EE Health Insurance Ta |
| /724 | RE EE Workforce Devlpmt T |
| /725 | RE EE Hlth, Disbility & W |
| /726 | RE EE Chauffers License F |
| /727 | RE ER Chauffers License F |
| /728 | RE ER Hlth, Disbility & W |
| /729 | RE Special Admin Reserve |
| /730 | RE ER Worker Compesatn Tx |
| /731 | RE ER Disability Tax |
| /732 | RE ER Accident Fund Tax |
| /733 | RE ER Medical Aid Fund Ta |
| /734 | RE ER Suplmtal Pension Tx |
| /735 | RE Transit District Exci |
| /736 | RE Dislocated Worker Asse |
| /737 | RE Administrative Conting |
| /738 | RE Employer Investment Fe |
| /739 | RE Employment Administrat |
| /740 | RE EE Worker Compensation |
| /741 | RE EE Disability Tax |
| /742 | RE EE Suplmtal Pension Tx |
| /743 | RE EE Medical Aid Fund Ta |
| /744 | RE Ee Sen Cit/mntal Hlt |
| /745 | RE EE Senior Citizen Tax |
| /746 | RE EE Mental Health Tax |
| /747 | RE Joint Economic Dev. Di |
| /748 | RE EE Voluntary Disabilit |
| /749 | RE EE Sen Cit/Mntl Hlth/T |
| /750 | RE EE Transportation Tax |
| /751 | RE EE Occupation Tax |
| /752 | RE ER Head Tax |
| /753 | RE EE School Tax |
| /754 | RE ER Occupation Tax |
| /755 | RE EE Railroad Rtmt Tier1 |
| /756 | RE EE Railroad Rtmt Tier2 |
| /757 | RE ER Railroad Rtmt Tier1 |
| /758 | RE ER Railroad Rtmt Tier2 |
| /759 | RE EE Railroad Rtmt Tier1 |
| /760 | RE ER Railroad Rtmt Tier2 |
| /761 | RE Ss. EE Retirement Plan |
| /762 | RE Ss. EE Retirement Plan |
| /763 | RE Mass. ER Retirement Pl |
| /764 | RE Mass. ER Retirement Pl |
| /765 | RE Employer Supplemental |
| /770 | RE Pension Periodic Withh |
| /771 | RE Pension N.P. Eligible |
| /772 | RE Pension N.P. Nonqualif |
| /773 | RE Premature Dist From Qu |
| /775 | RE Job Development Fee |
| /776 | RE City Service Fee |
| /777 | RE ER Voluntary Disabilit |
| /778 | RE Unemployment Surcharge |
| /779 | RE Wage And Salary Tax |
| /780 | RE ER Wage Security Fund |
| /781 | RE Disability Insurance V |
| /801 | Part month factor 1 |
| /802 | Part month factor 2 |
| /803 | Part month factor 3 |
| /804 | Part month factor 4 |
| /805 | Part month factor 5 |
| /806 | Part month factor 6 |
| /807 | Part month factor 7 |
| /808 | Part month factor 8 |
| /809 | Part month factor 9 |
| /810 | Part month factor 10 |
| /811 | Part month factor 11 |
| /812 | Part month factor 12 |
| /813 | Part month factor 13 |
| /814 | Part month factor 14 |
| /815 | Part month factor 15 |
| /816 | Part month factor 16 |
| /817 | Part month factor 17 |
| /818 | Part month factor 18 |
| /819 | Part month factor 19 |
| /840 | Diff.curr.from aver.month |
| /841 | Paid leave |
| /842 | Paid sickness |
| /843 | Other paid time off |
| /844 | Paid holidays |
| /845 | Total paid non-work |
| /846 | Total unpaid absences |
| /851 | Actual hrs. worked by PWS |
| /852 | Overtime hours 33 |
| /A01 | TG Withholding Tax (in) |
| /A02 | TG Earned Income C. (in) |
| /A03 | TG EE Social Sec. (in) |
| /A04 | TG ER Social Sec. (in) |
| /A05 | TG EE Medicare Tax (in) |
| /A06 | TG ER Medicare Tax (in) |
| /A07 | TG State Unemploym. in) |
| /A08 | TG Social Charge Tx (in) |
| /A09 | TG ER Special Payr. (in) |
| /A10 | TG ER Unemployment (in) |
| /A11 | TG ER Debt Repay. (in) |
| /A12 | TG ER Old Fund Lia.(in) |
| /A13 | TG ER Emplmt Sec.(in) |
| /A14 | TG ER Re-emplmt Pl.(in) |
| /A15 | TG ER Job Devmt As. (in) |
| /A16 | TG Employment Trai.(in) |
| /A17 | TG ER Health Insur.(in) |
| /A18 | TG ER Workforce Dev.(in) |
| /A19 | TG Payroll Expense (in) |
| /A20 | TG EE Unemployment (in) |
| /A21 | TG EE Debt Repay. (in) |
| /A22 | TG EE Old Fund Lia.(in) |
| /A23 | TG EE Health Insur. (in) |
| /A24 | TG EE Workforce Dev (in) |
| /A25 | TG EE Hlth, Disbili (in) |
| /A26 | TG EE Chauffer's L.(in) |
| /A27 | TG ER Chauffer's L.(in) |
| /A28 | TG ER Hlth, Disb.(in) |
| /A29 | TG Special Admin R.in) |
| /A30 | TG ER Worker Comp. (in) |
| /A31 | TG ER Disability T. (in) |
| /A32 | TG ER Accident Fund (in) |
| /A33 | TG ER Medical Aid F.(in) |
| /A34 | TG ER Suplmtal Pen.(in) |
| /A35 | TG Transit Distr.(in) |
| /A36 | TG Dislocated Work.(in) |
| /A37 | TG Administrative C.(in) |
| /A38 | TG Employer Invest.(in) |
| /A39 | TG Employment Admi. (in) |
| /A40 | TG EE Worker Comp. (in) |
| /A41 | TG EE Disability T. (in) |
| /A42 | TG EE Suplmtal Pen. (in) |
| /A43 | TG EE Medical Aid F (in) |
| /A44 | TG EE Sen Cit/mntal (in) |
| /A45 | TG EE Senior Citi. (in) |
| /A46 | TG EE Mental Health (in) |
| /A47 | TG Joint Economic (in) |
| /A48 | TG EE Voluntary D. (in) |
| /A49 | TG EE Sen Cit/Mntal (in) |
| /A50 | TG EE Transportat. (in) |
| /A51 | TG EE Occupation T. (in) |
| /A52 | TG ER Head Tax (in) |
| /A53 | TG EE School Tax (in) |
| /A54 | TG ER Occupation T.(in) |
| /A55 | TG EE Railroad Rtmt (in) |
| /A56 | TG EE Railroad Rtmt (in) |
| /A57 | TG ER Railroad Rtmt (in) |
| /A58 | TG ER Railroad Rtmt (in) |
| /A59 | TG EE Railroad Rtmt (in) |
| /A60 | TG ER Railroad Rtmt (in) |
| /A61 | TG Ss. EE Retirem. (in) |
| /A62 | TG Ss. EE Retirem. (in) |
| /A63 | TG Mass. ER Retire. (in) |
| /A64 | TG Mass. ER Retire. (in) |
| /A65 | TG Employer Suppl.(in) |
| /BC1 | Reimbursed credits |
| /BC2 | Paid excess credits |
| /BC3 | Forfeit excess credits |
| /BD1 | EE Dep. GTLI Cost |
| /BD2 | EE Dep. GTLI Coverage |
| /BE1 | EE GTLI Cost |
| /BE2 | EE GTLI Coverage |
| /BEP | |
| /BER | Benefits ER contributions |
| /BO1 | EE Child GTL Insur. Ded |
| /BO2 | EE Child GTL Insur. Cov |
| /BP1 | Used credit (FLEX) |
| /BP2 | Avail. credit (FLEX) |
| /BP3 | Overused credit (FLEX) |
| /BP4 | Excess credit (FLEX) |
| /BP5 | Credit plan credit (FLEX) |
| /BP6 | EE Pretax ded. (FLEX) |
| /BP7 | EE credit cash in (FLEX) |
| /BS1 | Spending Acct. Annual Wt |
| /BT1 | EE GTLI Taxable |
| /BT2 | EE Dep. GTLI Taxable |
| /BT3 | EE Child GTL Insur. Imp |
| /BU1 | EE GTL Imp. uncollected |
| /BU2 | EE Dep GTL Imp. uncollect |
| /BU3 | Child uncollected GTL Imp |
| /BX1 | YTD EE pretax contr. |
| /BX3 | YTD EE pretax |
| /BX4 | YTD ER contr. |
| /BX5 | EE posttax (payr) |
| /BX6 | BCY vested ER (payr) |
Nice blog, Given simple and useful instruction.SAP HR Training in Hyderabad
ReplyDeleteNice blog you have provided unique information Thank YouSAP HR TRAINING in hyderabad
ReplyDeleteNetgear Nighthawk Router Solutions
ReplyDeletehttps://nighthawkrouterlogin.weebly.com/
https://www.vingle.net/posts/2732752
https://study.mdanderson.org/eportfolios/2424/Home/How_to_Check_Your_Nighthawk_Router_for_Malware
http://mywi-fiext.over-blog.com/2019/11/an-all-inclusive-guide-to-reset-netgear-nighthawk-ac1750-router.html
https://utah.instructure.com/eportfolios/30119/Home/Netgear_Nighthawk_X4_AC2350_R7500_Router_Setup_Guide
https://uberant.com/article/624737-is-the-nighthawk-ac1900-wifi-router-best-for-online-gaming/
https://www.selfgrowth.com/articles/cant-access-netgear-nighthawk-router-login-page-try-these-tips
http://netgearsol.mystrikingly.com/blog/can-t-log-in-to-netgear-router-here-s-the-solution
http://nighthawkmywifiext.mystrikingly.com/blog/fix-my-wifi-devices-can-t-detect-netgear-extender-network-name